Manufacturer Dates – 2020
Listed below are the manufacturer cut-off dates for vehicle orders for the 2020 model year. Open ordering and first production dates for the 2021 model year are also included. Please remember all information is provided by the manufacturers and is subject to change. Check back regularly for the most up-to-date manufacturer information. Please click the links below for quick reference to your vehicle make.
Click here for information on fleet incentives and other fleet-related programs.
AudiBMWCadillacChryslerChevroletDodgeFiatFordGMC TrucksHyundaiJeepKiaLincolnMazdaMercedesNissanRamSubaruTeslaToyotaVolkswagenVolvo
*Updated dates will be in bold
**Updated as of 05/21/2020
FORD MOTOR COMPANY | |||||
Ford | 2020 Cut Off | 2021 Order Bank Open | First Scheduled Production | ||
Econoline (21MY) | TBD | 09/16/2019 | 01/02/2020 | ||
Econoline VSO (21MY) | TBD | 09/16/2019 | 02/03/2020 | ||
Ecosport | 04/03/2020 | 04/15/2020 | 09/01/2020 | ||
Edge | TBD | TBD | TBD | ||
Escape | 04/03/2020 | TBD | TBD | ||
Expedition | TBD | TBD | TBD | ||
Explorer | 04/03/2020 | 07/13/2020 | 09/21/2020 | ||
Explorer Police Interceptor | TBD | TBD | TBD | ||
Explorer Police Interceptor VSO (vehicle special order) | TBD | TBD | TBD | ||
F-150 (Dearborn) | 05/29/2020 | 07/15/2020 | 10/12/2020 | ||
F-150 (Kansas City) | 05/29/2020 | 07/15/2020 | 11/09/2020 | ||
F-150 VSO | 04/03/2020 | 07/13/2020 | 12/07/2020 | ||
F-150 Police | TBD | TBD | TBD | ||
Fiesta | TBD | TBD | TBD | ||
Flex | TBD | TBD | TBD | ||
Fusion | 02/28/2020 | N/A | N/A | ||
Fusion Police VSO | TBD | TBD | TBD | ||
Medium Duty (F-650/F-750) (MY21) | TBD | 09/16/2019 | 01/02/2020 | ||
Motorhome | TBD | TBD | TBD | ||
Motorhome VSO | TBD | TBD | TBD | ||
Mustang | TBD | TBD | TBD | ||
Ranger | TBD | TBD | TBD | ||
Super Duty (F-250 – F-550) – KTP | TBD | TBD | TBD | ||
Super Duty (F-250 – F-550) – OHAP | TBD | TBD | TBD | ||
Super Duty (F-250 – F-550) VSO | TBD | TBD | TBD | ||
Taurus | TBD | TBD | TBD | ||
Taurus Police Interceptor | TBD | TBD | TBD | ||
Taurus Police Interceptor VSO (vehicle special order) | TBD | TBD | TBD | ||
Transit | TBD | TBD | TBD | ||
Transit Extra Long Cargo Vans | TBD | TBD | TBD | ||
Transit Connect | 01/31/2020 | 02/28/2020 | 06/29/2020 | ||
Back to Top | |||||
Lincoln | 2020 Cut Off | 2021 Order Bank Open | First Scheduled Production | ||
Aviator | 04/03/2020 | 07/13/2020 | 09/21/2020 | ||
Continental | TBD | TBD | TBD | ||
MKC/Corsair | 07/03/2019 | 07/13/2020 | 10/05/2020 | ||
MKT | TBD | TBD | TBD | ||
MKZ | 02/28/2020 | N/A | N/A | ||
Nautilus | TBD | TBD | TBD | ||
Navigator | TBD | TBD | TBD | ||
Back to Top | |||||
FIAT CHRYSLER AUTOMOBILES | |||||
Chrysler | 2020 Cut Off | 2021 Order Bank Open | First Scheduled Production | ||
300 | 09/03/2020 | 10/06/2020 | 11/09/2020 | ||
Pacifica | 09/03/2020 | 10/06/2020 | 11/02/2020 | ||
Pacifica Hybrid | 09/03/2020 | 10/06/2020 | 11/02/2020 | ||
Back to Top | |||||
Dodge | 2020 Cut Off | 2021 Order Bank Open | First Scheduled Production | ||
Challenger | 09/03/2020 | 10/06/2020 | 11/09/2020 | ||
Charger | 09/03/2020 | 10/06/2020 | 11/09/2020 | ||
Durango | 07/09/2020 | 08/06/2020 | 09/14/2020 | ||
Grand Caravan | 02/27/2020 | TBD | TBD | ||
Journey | 10/08/2020 | TBD | TBD | ||
Back to Top | |||||
Ram | 2020 Cut Off | 2021 Order Bank Open | First Scheduled Production | ||
1500 (DS) Regular Cab | 10/08/2020 | 11/06/2020 | 01/04/2021 | ||
1500 (DS) Regular Cab VSO Paint | TBD | TBD | TBD | ||
1500 (DS) Quad & Crew Cab | 10/08/2020 | 11/06/2020 | 12/21/2020 | ||
1500 (DT) | 06/04/2020 | 07/08/2020 | 08/31/2020 | ||
2500 (DJ) & 3500 (D2/DD/DF) | 08/06/2020 | 09/04/2020 | 10/12/2020 | ||
2500 (DJ) & 3500 (D2/DD/DF) VSO Paint | TBD | TBD | TBD | ||
4500/5500 (DP) | 08/06/2020 | 09/04/2020 | 10/12/2020 | ||
ProMaster | 01/28/2020 | TBD | TBD | ||
ProMaster City | 05/21/2020 | TBD | TBD | ||
Back to Top | |||||
Jeep | 2020 Cut Off | 2021 Order Bank Open | First Scheduled Production | ||
Cherokee | 06/04/2020 | 07/08/2020 | 08/31/2020 | ||
Compass | 05/07/2020 | 06/05/2020 | 08/03/2020 | ||
Grand Cherokee | 07/09/2020 | 08/06/2020 | 09/14/2020 | ||
Renegade | TBD | TBD | TBD | ||
Wrangler | 06/04/2020 | 07/08/2020 | 08/10/2020 | ||
Back to Top | |||||
Fiat | 2020 Cut Off | 2021 Order Bank Open | First Scheduled Production | ||
500X | TBD | TBD | TBD | ||
Fiat 500 | TBD | TBD | TBD | ||
Back to Top | |||||
GENERAL MOTORS CORPORATION | |||||
Chevrolet | 2020 Cut Off | 2021 Order Bank Open | First Scheduled Production | ||
Blazer | 03/26/2020 | 05/21/2020 | 07/13/2020 | ||
Bolt EV | TBD | TBD | TBD | ||
Camaro | 02/20/2020 | 03/26/2020 | 06/01/2020 | ||
Colorado | 12/19/2019 | 01/30/2020 | 04/14/2020 | ||
Corvette | TBD | TBD | TBD | ||
Cruze | TBD | TBD | TBD | ||
Cruze Hatchback | TBD | TBD | TBD | ||
Equinox | 04/23/2020 | 06/04/2020 | 08/10/2020 | ||
Express Van | 03/05/2020 | 06/19/2020 | 08/17/2020 | ||
Impala | 08/22/2019 | N/A | N/A | ||
LCF | TBD | TBD | TBD | ||
LCF 3500 & 4500 Gas | 06/25/2020 | 07/02/2020 | 11/01/2020 | ||
LCF 4500 HD/XD & 5500 HD/XD Diesel | N/A | 08/29/2019 | 01/01/2020 | ||
LCF6500 XD Diesel | N/A | 09/12/2019 | 04/01/2020 | ||
Malibu | 04/23/2020 | 05/07/2020 | 07/27/2020 | ||
Silverado 1500 Regular Cab | 03/26/2020 | 04/23/2020 | 07/13/2020 | ||
Silverado 1500 “LD” Double Cab (current gen) | 03/26/2020 | 04/23/2020 | 07/06/2020 | ||
Silverado 1500 Double Cab (next gen) | 03/26/2020 | 04/23/2020 | 07/06/2020 | ||
Silverado 1500 Crew Cab | 03/26/2020 | 04/23/2020 | 07/06/2020 | ||
Silverado 2500 Regular Cab Chassis Cab | 03/05/2020 | 05/21/2020 | 07/02/2020 | ||
Silverado 3500 Regular Cab Chassis Cab | 03/05/2020 | 05/21/2020 | 07/02/2020 | ||
Silverado 2500/3500 Double Cab | 03/05/2020 | 05/21/2020 | 07/02/2020 | ||
Silverado 2500 Crew Cab Chassis Cab | 03/05/2020 | 05/21/2020 | 07/02/2020 | ||
Silverado 3500 Crew Cab Chassis Cab | 03/05/2020 | 05/21/2020 | 07/02/2020 | ||
Silverado Medium Duty | 06/25/2020 | 07/30/3030 | 11/30/2020 | ||
Sonic | 06/25/2020 | TBD | TBD | ||
Spark | 02/20/2020 | 03/12/2020 | 06/01/2020 | ||
Suburban | 12/19/2019 | 01/30/2020 | TBD | ||
Suburban HD | TBD | TBD | TBD | ||
Tahoe | 12/19/2019 | 01/30/2020 | TBD | ||
Tahoe Police (PPV / 5W4) | N/A | 09/24/2020 | TBD | ||
Trailblazer | N/A | 12/05/2019 | TBD | ||
Traverse | 06/25/2020 | 08/13/2020 | 10/12/2020 | ||
Trax | 01/30/2020 | 02/27/2020 | 05/18/2020 | ||
Back to Top | |||||
GMC Trucks | 2020 Cut Off | 2021 Order Bank Open | First Scheduled Production | ||
Acadia | 03/26/2020 | 05/07/2020 | 01/13/2020 | ||
Canyon | 12/19/2019 | 01/30/2020 | 04/14/2020 | ||
Savana Van | 03/05/2020 | 06/18/2020 | 08/17/2020 | ||
Sierra 1500 Regular Cab | 03/26/2020 | 04/23/2020 | 07/13/2020 | ||
Sierra 1500 Crew Cab | 03/26/2020 | 04/23/2020 | 07/06/2020 | ||
Sierra 1500 Double Cab | 03/26/2020 | 04/23/2020 | 07/06/2020 | ||
Sierra 2500/2500 Regular Cab | 03/05/2020 | 05/21/2020 | 07/02/2020 | ||
Sierra 2500/3500 Crew Cab | 03/05/2020 | 05/21/2020 | 07/02/2020 | ||
Sierra 2500/3500 Double Cab | 03/05/2020 | 05/21/2020 | 07/02/2020 | ||
Sierra 2500 Crew Cab Chassis Cab | TBD | TBD | TBD | ||
Sierra 3500 Crew Cab Chassis Cab | TBD | TBD | TBD | ||
Terrain | 04/23/2020 | 06/04/2020 | 08/10/2020 | ||
Yukon | 12/19/2019 | 01/30/2020 | TBD | ||
Yukon XL | 12/19/2019 | 01/30/2020 | TBD | ||
Back to Top | |||||
Buick | 2020 Cut Off | 2021 Order Bank Open | First Scheduled Production | ||
Cascada | TBD | N/A | N/A | ||
Enclave | 06/25/2020 | 08/13/2020 | 10/12/2020 | ||
Encore | 02/20/2020 | 02/27/2020 | 05/18/2020 | ||
Encore GX | 02/20/2020 | 03/26/2020 | 06/01/2020 | ||
Envision | 04/23/2019 | TBD | TBD | ||
Regal (Sportback & TourX) | N/A | N/A | N/A | ||
Back to Top | |||||
Cadillac | 2020 Cut Off | 2021 Order Bank Open | First Scheduled Production | ||
ATS | TBD | TBD | TBD | ||
CT4 | 05/21/2020 | 07/02/2020 | 09/07/2020 | ||
CT5 | 05/21/2020 | 07/02/2020 | 09/07/2020 | ||
CT6 | 08/22/2019 | TBD | TBD | ||
CTS | TBD | TBD | TBD | ||
XT4 | 02/20/2020 | 04/23/2020 | 06/15/2020 | ||
XT5 | 03/26/2020 | 05/07/2020 | 07/13/2020 | ||
XT6 | 03/26/2020 | 05/07/2020 | 07/13/2020 | ||
XTS | TBD | TBD | TBD | ||
Escalade | 12/19/2019 | 04/23/2020 | TBD | ||
Escalade ESV | 03/21/2019 | 04/23/2020 | TBD | ||
Back to Top | |||||
IMPORTS | |||||
Toyota | 2020 Cut Off | 2021 Order Bank Open | First Scheduled Production | ||
86 | 10/12/2020 | 11/10/2020 | 01/31/2021 | ||
4Runner | 05/10/2020 | 06/10/2020 | 09/31/2020 | ||
Avalon | 04/10/2020 | 05/10/2020 | 07/31/2020 | ||
Avalon Hybrid | 04/10/2020 | 05/10/2020 | 07/31/2020 | ||
Camry | 06/10/2020 | 07/10/2020 | 09/31/2020 | ||
Camry Hybrid | 06/10/2020 | 07/10/2020 | 09/31/2020 | ||
C-HR | 05/10/2020 | 06/10/2020 | 09/31/2020 | ||
Corolla | 01/13/2020 | 02/10/2020 | 04/30/2020 | ||
Corolla Hybrid | 01/13/2020 | 02/10/2020 | 04/30/2020 | ||
Corolla Hatchback | 03/11/2020 | 04/10/2020 | 06/30/2020 | ||
Highlander | 06/10/2020 | 07/10/2020 | 09/31/2020 | ||
Highlander Hybrid | 06/10/2020 | 07/10/2020 | 09/31/2020 | ||
Land Cruiser (Pre-Approval required before ordering) | 03/11/2020 | 04/10/2020 | 06/30/2020 | ||
Mirai (Fuel Cell – Pre-Approval required before ordering, CA Only) | 08/12/2020 | 09/10/2020 | 11/30/2020 | ||
Prius | 04/10/2020 | 05/10/2020 | 07/31/2020 | ||
Prius Prime | 04/10/2020 | 05/10/2020 | 07/31/2020 | ||
RAV4 | 05/10/2020 | 06/10/2020 | 09/31/2020 | ||
RAV4 Hybrid | 05/10/2020 | 06/10/2020 | 09/31/2020 | ||
Sequoia (Pre-Approval required before ordering) | 04/10/2020 | 05/10/2020 | 07/31/2020 | ||
Sienna | 04/10/2020 | 07/10/2020 | 10/31/2020 | ||
Supra | 12/10/2019 | 01/10/2020 | 03/31/2020 | ||
Tacoma | 05/10/2020 | 06/10/2020 | 09/31/2020 | ||
Tundra | 04/10/2020 | 05/10/2020 | 07/31/2020 | ||
Yaris LB | 04/10/2020 | 11/10/2020 | 01/31/2021 | ||
Yaris iA | 04/10/2020 | 11/10/2020 | 01/31/2021 | ||
Back to Top | |||||
Audi | 2020 Cut Off | 2021 Order Bank Open | First Scheduled Production | ||
A3 Cabriolet | TBD | TBD | TBD | ||
A3 Sedan | 03/23/2020 | 04/30/2020 | TBD | ||
A4 Allroad | TBD | TBD | TBD | ||
A4 Sedan | 03/23/2020 | 04/30/2020 | TBD | ||
A5 Coupe | 03/23/2020 | 04/30/2020 | TBD | ||
A5 Sportback | 03/23/2020 | 04/30/2020 | TBD | ||
A6 Sedan | 03/23/2020 | 04/30/2020 | TBD | ||
A7 | 03/23/2020 | 04/30/2020 | TBD | ||
A8 | 03/23/2020 | 04/30/2020 | TBD | ||
Q3 | 03/23/2020 | 04/30/2020 | TBD | ||
Q5 | 05/11/2020 | 06/20/2020 | TBD | ||
Q7 | 03/23/2020 | 04/30/2020 | TBD | ||
Q8 | 03/23/2020 | 04/30/2020 | TBD | ||
e-tron | TBD | 04/30/2020 | TBD | ||
Back to Top | |||||
Mercedes | 2020 Cut Off | 2021 Order Bank Open | First Scheduled Production | ||
A-Class (Excluding A35) | 01/01/2020 | 04/01/2020 | 07/01/2020 | ||
A35 | TBD | TBD | TBD | ||
C-Class – Sedan | 02/01/2020 | 05/01/2020 | 08/01/2020 | ||
C-Class – Coupe | 01/01/2020 | 04/01/2020 | 07/01/2020 | ||
C-Class – Cabriolets | 01/01/2020 | 04/01/2020 | 07/01/2020 | ||
CLA-Class (Excluding CLA35C4 & CLA45C4) | 01/01/2020 | 04/01/2020 | 07/01/2020 | ||
CLA35C4 | TBD | TBD | TBD | ||
CLA45C4 | TBD | TBD | TBD | ||
CLS-Class | 02/01/2020 | 05/01/2020 | 08/01/2020 | ||
E-Class Sedan | 01/01/2020 | 04/01/2020 | 07/01/2020 | ||
E-Class Wagon | 01/01/2020 | 04/01/2020 | 07/01/2020 | ||
E-Class Coupe | 03/01/2020 | 06/01/2020 | 06/01/2020 | ||
E-Class Cabriolet | 03/01/2020 | 06/01/2020 | 06/01/2020 | ||
G-Class | 04/01/2020 | 07/01/2020 | 10/01/2020 | ||
GLA-Class | 11/01/2019 | 02/01/2020 | 05/01/2020 | ||
GLB-Class | 01/01/2020 | 04/01/2020 | 07/01/2020 | ||
GLC-Class (Excluding GLC350e4 & GLC43W) | 01/01/2020 | 04/01/2020 | 07/01/2020 | ||
GLC350e4 | TBD | TBD | TBD | ||
GLC43W | TBD | TBD | TBD | ||
GLC-Class Coupe (Excluding GLC43C)) | TBD | TBD | TBD | ||
GLC43C | TBD | TBD | TBD | ||
GLE-Class SUV (Excluding GLE350V & GLE580V4) | 02/01/2020 | 05/01/2020 | 08/01/2020 | ||
GLE350V | 03/01/2020 | 06/01/2020 | 09/01/2020 | ||
GLE580V4 | TBD | TBD | TBD | ||
GLS450W4 | 02/01/2020 | 05/01/2020 | 08/01/2020 | ||
GLS580W4 | TBD | TBD | TBD | ||
GT-Coupe | 02/01/2020 | 05/01/2020 | 08/01/2020 | ||
GT-Roadster (Excluding GTRA) | 02/01/2020 | 05/01/2020 | 08/01/2020 | ||
GTRA | TBD | TBD | TBD | ||
GT-4dr Coupe | 02/01/2020 | 05/01/2020 | 08/01/2020 | ||
Maybach S580X4 | 08/01/2020 | 11/01/2020 | 02/01/2021 | ||
Maybach S600X4 | 12/01/2019 | 03/01/2020 | 06/01/2020 | ||
S-Class Sedan (Excluding S65V) | 05/01/2020 | 08/01/2020 | 11/01/2020 | ||
S65V | TBD | TBD | TBD | ||
S-Class Coupe | 02/01/2020 | 05/01/2020 | 08/01/2020 | ||
S-Class Cabriolet | 02/01/2020 | 05/01/2020 | 08/01/2020 | ||
SL-Class | TBD | TBD | TBD | ||
SLC-Class | TBD | TBD | TBD | ||
Back to Top | |||||
Mazda | 2020 Cut Off | 2021 Order Bank Open | First Scheduled Production | ||
CX3-CSUV | 05/26/2020 | 06/26/2020 | 08/31/2020 | ||
CX-30 CSUV | 04/27/2020 | 09/21/2020 | 11/30/2020 | ||
CX5 | 06/26/2020 | 07/27/2020 | 09/30/2020 | ||
CX7 | TBD | TBD | TBD | ||
CX9 | 04/27/2020 | 05/26/2020 | 07/31/2020 | ||
Mazda3 2.5L | 03/30/2020 | 04/27/2020 | 06/30/2020 | ||
Mazda3 Turbo | 03/30/2020 | 06/26/2020 | 08/31/2020 | ||
Mazda6 (Gas) | 05/26/2020 | 06/26/2020 | 08/31/2020 | ||
Mazda6 (Diesel) | TBD | TBD | TBD | ||
MX-5 Miata (Soft Top) | 08/24/2020 | 09/21/2020 | 11/30/2020 | ||
MX-RF Miata (Hard Top) | TBD | TBD | TBD | ||
Back to Top | |||||
Nissan Motor Company | 2020 Cut Off | 2021 Order Bank Open | First Scheduled Production | ||
Altima | 03/01/2020 | 03/15/2020 | 07/31/2020 | ||
Armada | 07/01/2020 | 07/15/2020 | 01/31/2021 | ||
Frontier | TBD | TBD | TBD | ||
Kicks | 06/01/2020 | 06/15/2020 | 11/30/2020 | ||
Leaf | 05/01/2020 | 05/15/2020 | 09/30/2020 | ||
Maxima | 04/01/2020 | 04/15/2020 | 08/31/2020 | ||
Murano | 05/01/2020 | 05/15/2020 | 10/31/2020 | ||
NV 1500/2500/3500 | 05/01/2020 | 05/15/2020 | 09/30/2020 | ||
NV Passenger | 05/01/2020 | 05/15/2020 | 09/30/2020 | ||
NV200 Cargo | 04/01/2020 | 04/15/2020 | 09/30/2020 | ||
Pathfinder | TBD | TBD | TBD | ||
Rogue | 03/01/2020 | 03/15/2020 | 08/31/2020 | ||
Rogue Sport | 03/01/2020 | 03/15/2020 | 08/31/2020 | ||
Sentra | 04/01/2020 | 04/15/2020 | 09/30/2020 | ||
Titan | 04/01/2020 | 04/15/2020 | 08/31/2020 | ||
Versa Note | TBD | TBD | TBD | ||
Versa Sedan | 04/01/2020 | 04/15/2020 | 09/30/2020 | ||
370Z Coupe | 09/01/2019 | TBD | TBD | ||
370Z Roadster | TBD | TBD | TBD | ||
Back to Top | |||||
Volvo | 2020 Cut Off | 2021 Order Bank Open | First Scheduled Production | ||
XC40 | 04/09/2020 | TBD | TBD | ||
S60 | 03/13/2020 | TBD | TBD | ||
XC60 T5 FWD | 04/09/2020 | TBD | TBD | ||
XC60 T5 AWD | TBD | TBD | TBD | ||
XC60 T6 AWD | TBD | TBD | TBD | ||
XC60 T8 Twin Engine Plug-In Hybrid | TBD | TBD | TBD | ||
V90 T5 AWD Cross Country | 04/09/2020 | TBD | TBD | ||
V90 T6 AWD Cross Country | TBD | TBD | TBD | ||
XC90 T5 FWD Momentum | 04/09/2020 | TBD | TBD | ||
XC90 T6 AWD Momentum | TBD | TBD | TBD | ||
XC90 T8 Twin Engine Plug-In Hybrid | TBD | TBD | TBD | ||
S90 T5 | 02/14/2020 | TBD | TBD | ||
S90 T6 AWD | TBD | TBD | TBD | ||
S90 T8 Twin Engine Plug-In Hybrid | TBD | TBD | TBD | ||
Back to Top | |||||
Subaru – production closed at least through 05/11/2020 | 2020 Cut Off | 2021 Order Bank Open | First Scheduled Production | ||
Ascent | 03/30/2020 | 05/18/2020 | 08/31/2020 | ||
BRZ | N/A | N/A | N/A | ||
Crosstrek | 05/28/2020 | 08/17/2020 | 10/31/2020 | ||
Forester | 07/30/2020 | 08/17/2020 | 11/30/2020 | ||
Impreza | 05/28/2020 | 06/15/2020 | 09/30/2020 | ||
Legacy | 07/30/2020 | 08/17/2020 | 11/30/2020 | ||
Outback | 07/30/2020 | 08/17/2020 | 11/30/2020 | ||
WRX/Sti | 12/30/2020 | 01/18/2021 | 04/30/2021 | ||
Back to Top | |||||
Volkswagen – production closed at least through 06/01/2020 | 2020 Cut Off | 2021 Order Bank Open | First Scheduled Production | ||
Arteon | TBD | TBD | 08/31/2020 | ||
Atlas 3.6L V6 | 12/10/2019 | TBD | 08/31/2020 | ||
Atlas 2.0T I4 | 12/10/2019 | TBD | 08/31/2020 | ||
Atlas Cross Sport 3.6L V6 | TBD | TBD | 08/31/2020 | ||
Atlas Cross Sport 2.0T I4 | TBD | TBD | TBD | ||
Beetle | TBD | TBD | TBD | ||
Golf | TBD | TBD | 07/27/2020 | ||
Golf R | TBD | TBD | TBD | ||
GTI | TBD | TBD | 08/31/2020 | ||
Golf Alltrack | N/A | N/A | N/A | ||
Jetta 1.4T | TBD | TBD | 07/20/2020 | ||
Jetta GLI | TBD | TBD | 07/20/2020 | ||
Passat | TBD | TBD | 02/24/2020 | ||
Tiguan | TBD | TBD | 02/24/2020 | ||
Back to Top | |||||
Hyundai | 2020 Cut Off | 2021 Order Bank Open | First Scheduled Production | ||
Accent | 02/25/2020 | 05/31/2020 | 06/30/2020 | ||
Elantra | TBD | 08/31/2020 | 09/30/2020 | ||
Elantra GT | 03/01/2020 | TBD | TBD | ||
Ioniq EV | 04/20/2020 | 07/31/2020 | 08/31/2020 | ||
Ioniq HEV | 04/20/2020 | 07/31/2020 | 08/31/2020 | ||
Ioniq PHEV | 04/20/2020 | 07/31/2020 | 08/31/2020 | ||
Kona | 02/25/2020 | 05/31/2020 | 06/30/2020 | ||
Kona EV | TBD | TBD | TBD | ||
N/A | TBD | TBD | TBD | ||
Nexo | TBD | TBD | TBD | ||
Palisade | 02/25/2020 | 05/31/2020 | 06/30/2020 | ||
Santa Fe | 06/20/2020 | 09/30/2020 | 10/31/2020 | ||
Sonata (Gas) | 03/20/2020 | 06/30/2020 | 06/30/2020 | ||
Sonata HEV | 03/20/2020 | 06/30/2020 | 06/30/2020 | ||
Tucson | 02/25/2020 | 05/31/2020 | 06/30/2020 | ||
Veloster | 11/02/2019 | 03/31/2020 | 04/30/2020 | ||
Veloster N | TBD | TBD | TBD | ||
Venue | 03/30/2020 | 06/30/2020 | 07/31/2020 | ||
Back to Top | |||||
Kia | 2020 Cut Off | 2021 Order Bank Open | First Scheduled Production | ||
Cadenza | TBD | TBD | TBD | ||
Forte | TBD | TBD | 07/31/2020 | ||
K900 | TBD | TBD | TBD | ||
Niro | TBD | TBD | 10/31/2020 | ||
Niro EV | TBD | TBD | 11/30/2020 | ||
Niro PHEV | TBD | TBD | 10/31/2020 | ||
Optima | TBD | TBD | 05/31/2020 | ||
Rio | TBD | TBD | 11/30/2020 | ||
Sedona | TBD | TBD | 04/30/2020 | ||
Seltos | TBD | TBD | TBD | ||
Sorento | TBD | TBD | 08/31/2020 | ||
Sorento HEV | TBD | TBD | 08/31/2020 | ||
Soul | TBD | TBD | 03/31/2020 | ||
Sportage | TBD | TBD | 05/31/2020 | ||
Stinger | TBD | TBD | TBD | ||
Telluride | TBD | TBD | TBD | ||
Back to Top | |||||
BMW | 2020 Cut Off | 2021 Order Bank Open | First Scheduled Production | ||
i3 Series | 09/01/2020 | TBD | TBD | ||
i8 Series | 05/01/2020 | TBD | TBD | ||
2 Series (excluding 228xi GC & M235i GC) | 05/01/2020 | TBD | TBD | ||
228xi GC & M235i GC | 09/01/2020 | TBD | TBD | ||
330i & 330xi | 05/01/2020 | TBD | TBD | ||
M340i & M340xi | 05/01/2020 | TBD | TBD | ||
330xi GT & 340xi GT | 05/01/2020 | TBD | TBD | ||
4 Series | 08/01/2020 | TBD | TBD | ||
5 Series | 05/01/2020 | TBD | TBD | ||
640xi GT | 05/01/2020 | TBD | TBD | ||
7 Series (excluding B7 xDr LWB) | 01/01/2020 | TBD | TBD | ||
B7 xDr LWB | TBD | TBD | TBD | ||
8 Series (excluding M8 GC) | 05/01/2020 | TBD | TBD | ||
M8 GC | TBD | TBD | TBD | ||
Z4 sDr28i | 01/01/2020 | TBD | TBD | ||
Z4 M40i | TBD | TBD | TBD | ||
X1 | 05/01/2020 | TBD | TBD | ||
X2 | 05/01/2020 | TBD | TBD | ||
X3 (excluding X3 xDr30e & X3 M) | 06/01/2020 | TBD | TBD | ||
X3 xDr30e | 10/01/2020 | TBD | TBD | ||
X3 M | 02/01/2020 | TBD | TBD | ||
X4 (excluding X4 M) | 06/01/2020 | TBD | TBD | ||
X4 M | 02/01/2020 | TBD | TBD | ||
X5 (excluding X5 M) | 06/01/2020 | TBD | TBD | ||
X5 M | TBD | TBD | TBD | ||
X6 (excluding X6 M) | 06/01/2020 | TBD | TBD | ||
X6 M | TBD | TBD | TBD | ||
X7 | 06/01/2020 | TBD | TBD | ||
Back to Top | |||||
Tesla | 2020 Cut Off | 2021 Order Bank Open | First Scheduled Production | ||
Model 3 | 12/31/2020 | 01/01/2021 | TBD | ||
Model S | 12/31/2020 | 01/01/2021 | TBD | ||
Model X | 12/31/2020 | 01/01/2021 | TBD | ||
Back to Top |